PCR deadlines
The deadlines in the tables below reflect the PCR due dates to Human Resources. All PCR’s are due to Human Resources by 5 p.m. on the deadline date.
Staff, Faculty, and Graduate Student Deadlines
FY 25 Deadlines
Payroll Period | PCR Deadline |
---|---|
Regular Payroll | 8th of the month |
Supplemental Payroll | 22nd of the month |
November Supplemental ** | 15th of the month |
December Regular Payroll ** | 1st of the month |
December Supplemental ** | 10th of the month |
March Regular Payroll ** | 2nd of the month |
** the exception to normal due dates
If a deadline falls on a weekend or holiday, please use the last working day as the deadline date.
PCRs will be processed in the order received based on the payroll cycle being processed. The supplemental payroll is intended to catch any employee that missed the main PCR payroll window. PCRs will not be held for the supplemental payroll for tax purposes. They will be processed and run on the next available payroll based on the PCR effective date. Please see the Payroll Calendar website for additional information.
Payroll Period | PCR Deadlines (must be received by HR by 5 p.m.) | Time Approval Deadlines | Pay Date |
---|---|---|---|
September 1 - September 15 | Friday, September 6, 2024 | Friday, September 20, 2024 | Monday, September 30, 2024 |
September 16 - September 30 | Monday, September 23, 2024 | Friday, October 4, 2024 | Tuesday, October 15, 2024 |
October 1 - October 15 | Monday, October 7, 2024 | Thursday, October 17, 2024 | Thursday, October 31, 2024 |
October 16 - October 31 | Friday, October 25, 2024 | Tuesday, November 5, 2024 | Friday, November 15, 2024 |
November 1 - November 15* | Friday, November 8, 2024 | Monday, November 18, 2024 | Friday, November 29, 2024 |
November 16 - November 30 | Friday, November 22, 2024 | Thursday, December 5, 2024 | Monday, December 16, 2024 |
December 1 - December 15* | Friday, December 6, 2024 | Monday, December 16, 2024 | Tuesday, December 31, 2024 |
December 16 - December 31* | Friday, December 20, 2024 | Monday, January 6, 2025 | Wednesday, January 15, 2025 |
January 1 - January 15 | Tuesday, January 7, 2025 | Friday, January 17, 2025 | Friday, January 31, 2025 |
January 16 - January 31 | Friday, January 24, 2025 | Wednesday, February 5, 2025 | Tuesday, February 18, 2025 |
February 1 - February 15 | Monday, February 10, 2025 | Wednesday, February 19, 2025 | Friday, February 28, 2025 |
February 16 - February 29 | Friday, February 21, 2025 | Tuesday, March 4, 2025 | Monday, March 17, 2025 |
March 1 - March 15* | Friday, March 7, 2025 | Tuesday, March 18, 2025 | Monday, March 31, 2025 |
March 16 - March 31 | Monday, March 24, 2025 | Thursday, April 3, 2025 | Tuesday, April 15, 2025 |
April 1 - April 15 | Monday, April 7, 2025 | Thursday, April 17, 2025 | Wednesday, April 30, 2025 |
April 16 - April 30 | Wednesday, April 23, 2025 | Monday, May 5, 2025 | Thursday, May 15, 2025 |
May 1 - May 15 | Friday, May 9, 2025 | Monday, May 19, 2025 | Friday, May 30, 2025 |
May 16 - May 31 | Monday, May 26, 2025 | Wednesday, June 4, 2025 | Monday, June 16, 2025 |
June 1 - June 15 | Monday, June 9, 2025 | Tuesday, June 17, 2025 | Monday, June 30, 2025 |
June 16 – June 30 | Monday, June 23, 2025 | Thursday, July 3, 2025 | Tuesday, July 15, 2025 |
July 1 - July 15 | Tuesday, July 8, 2025 | Friday, July 18, 2025 | Thursday, July 31, 2025 |
July 16 - July 31 | Friday, July 25, 2025 | Tuesday, August 5, 2025 | Friday, August 15, 2025 |
August 1 - August 15 | Friday, August 8, 2025 | Tuesday, August 19, 2025 | Friday, August 29, 2025 |
August 16 - August 31* | Friday, August 22, 2025 | Wednesday, September 3, 2025 | Monday, September 15, 2025 |
* the exception to normal due dates
If a deadline falls on a weekend or holiday, please use the last working day as the deadline date.